,мǿ õ ߿
ʽÿ.

Daily News
  • 2015 PREMIERE VISION & TEXWORLD ؿ ȸ
      • 1.
      • 2.
      • 1. ȸ
      • 2. ȸ
    • ֿ Ʈ
      • 1. Ʈ
      • 2. 뵵 ٽɼ
      • 3. Į Ʈ
    • ؿ
      • 1.
      • 2.
      • 3. ֿ
    • ļ ġ
      • 1. ġ ŷ
      • 2.


  • ȣ
ȣ
174 2020 S/S FABRIC TREND 2019/06/07
173 2019 S/S FABRIC TREND 2018/11/19
172 2019 F/W FABRIC TREND 2018/11/19
171 2018 10 м 2018/11/12
170 2018 9 м 2018/11/12
169 2018 8 м 2018/11/12
168 2018 7 м 2018/11/12
167 2018 6 м 2018/11/12
166 2018 5 м 2018/11/12
165 2018 4 м 2018/11/12
164 2018 3 м 2018/03/09
163 2018 2 м 2018/02/09
162 2018 1 м 2018/01/09
161 2018 F/W FABRIC TREND 2017/12/14
160 2018 F/W FABRIC TREND 2017/11/27
159 2017 10 м 2017/10/05
158 2017 9 м 2017/09/06
157 2017 8 м 2017/09/05
156 2017 7 м 2017/09/05
155 2018 S/S Ʈ 2017/07/31
154 2018 S/S FABRIC TREND- 2017 S/S Ʈ 2018 S/S .. 2017/07/31
153 2018 S/S ġ 2017/07/31
152 2017 6 м 2017/06/28
151 2017 5 м 2017/05/30
150 2017 4 м 2017/05/10
149 2017 3 м 2017/04/03
148 2017 2 м 2017/02/28
147 2018 S/S PREMIERE VISION REPORT 2017/02/16
146 2017 1 м 2017/02/03
145 2016 12 м 2016/12/28
144 2016 11 м 2016/12/28
143 2016 10 м 2016/10/27
142 Intertextile shanghai apparel fabrics ؿ ȸ .. 2016/10/24
141 2017 F/W FABRIC TREND 2016/10/21
140 2016 S/S 2017 S/S 2016/10/21
139 2017 S/S - 귣庰 S/S غ 2016/10/21
138 2016 PREMIERE VISION & MARKET RESEARCH ؿ ȸ .. 2016/10/20
137 2016 9 м 2016/10/04
136 2016 8 м 2016/08/30
135 2016 7 м 2016/07/26
134 2016 6 м 2016/07/05
133 2016 5 м 2016/05/31
132 2016 4 м 2016/05/25
131 2016 3 м 2016/05/25
130 2016 2 м 2016/05/25
129 2016 1 м 2016/01/29
128 2015 11 м 2015/12/01
127 2016 FW Trend Color ̳ 2015/10/13
126 2015 PREMIERE VISION & TEXWORLD ؿ ȸ .. 2015/10/13
125 2015 9 м 2015/10/06